|
UltraFun
AirSports |
|||
| KITS | |||
| Tornado Single Seat Kit | $11,649 | ||
| Modular Wing Kit | $4510 | ||
| Modular Fuselage Kit | $5665 | ||
| Modular Finish Kit | $2310 | ||
| Tornado Two Place Kit | $14,949 | ||
| Modular Wing Kit | $5940 | ||
| Modular Fuselage Kit | $6825 | ||
| Modular Finish Kit | $3245 | ||
| Tornado S (Stretch) Kit | $18,139 | ||
| Modular Wing Kit | $7150 | ||
| Modular Fuselage Kit | $8085 | ||
| Modular Finish Kit | $3245 | ||
| Tornado SS (Super Stretch) Kit | $21,439 | ||
| Modular Wing Kit | $7590 | ||
| Modular Fuselage Kit | $11,770 | ||
| Modular Finish Kit | $3630 | ||
| Crating for Tornado Kits | $750 | ||
| Modular kits - call for quote 440-275-3205 | Another option is to pick up your kit in person at the Titan Factory. You will have the opportunity to meet employees, see aircraft in production and take some pictures. | ||
| Engines | |||
| Rotax 503 DCDI | 2-stroke, 50 HP | $5156 | |
| Rotax 582 | 2-stroke, 65 HP, liquid-cooled | $7513 | |
| Rotax 912 | 4-cylinder, 4-stroke, 80 HP | $17,709 | |
| Jabiru 2200 | 4-cylinder, 4-stroke, 85 HP | $13,900 | |
| Rotax 912S | 4-cylinder, 4-stroke, 100 HP | $19,610 | |
| Rotax 914 | 4 cylinder, 4-stroke, 115 HP (for T-51) | $34,982 | |
| Jabiru 3300 | 6-cylinder, 4-stroke, 120 HP | $18,400 | |
| Engine Accessories | |||
| Dual Rotax Radiator | #881-433, for Rotax 582 | $750 | |
| Oil Injection Tank | #881-465, with mounting hardware | $174 | |
| Oil Cooler | #886-033, with fitting | $214 | |
| Oil Cooler | #886-034, with fitting | $229 | |
| Rotax Radiator for 912 | #995-697 | $371 | |
| Coolant Overflow Bottle | $36 | ||
| Rotax 912 Exhaust | Stainless steel | $1377 | |
| Jabiru 2200 Engine Mount | Included with engine purchase | $475 | |
| Jabiru 3300 Engine Mount | Included with engine purchase | $475 | |
| Jabiru Welded Exhaust | $140 | ||
| Jabiru Propeller Hub Extension | $175 | ||
| Key West Regulator/Rectifier | $65 | ||
| T-51 Mustang Exhaust | Stainless steel | $995 | |
| Tractor Engine Exhaust | Muffler mounted under engine | $995 | |
| Aircraft Accessories | |||
| Kevlar Aft Panels | Standard on S and SS | $683.47 | |
| Jump Seat | For Single Place | $367 | |
| Front Seat Cover | Included with kit | $130 | |
| Rear Seat Cover | Included with Kit | $130 | |
| Interior Back Panel Zippered | Std. on 2-place | $130 | |
| Tinted Lexan | Upgrade from clear | $50 | |
| Nose Cone Vent System | NACA ducts, valves and controls | $110 | |
| Vertical Stabilizer Tips | For vertical stab and rudder | $50 | |
| Horizontal Stabilator Tips | $68 | ||
| Uralane Glue Kit | Included with kit. | $80 | |
| Carpeting | Trunk mat style. | $50 | |
| 15 Gallon Fuel Tank | Included with 912, S and SS kits | $362.95 | |
| Fuel Drain Kit | Included with 15 gallon tank | $21.87 | |
| Primer | Included with 15 gallon tank | $36 | |
| Electrical System | Includes 17 amp battery, starter/mag switch, breakers, switches and wire | $276 | |
| Electric Start Option | Requires Electrical System | $631 | |
| Sealed Cell 17 Amp Battery | $66.88 | ||
| Sealed Cell 24 Amp Battery | $85 | ||
| Nose Wheel Pant | Nose wheel only | $101.96 | |
| Main Gear Wheel Pant | Each | $233 | |
| Deluxe Wheel Pant Kit | Mains only. Includes 2 wheel pants, streamlined strut material and fairings. | $596 | |
| Streamlined Strut Material | For main gear legs | $48 | |
| Powder Coating | Light gray powder coated fuselage frame, includes powder coating on all the steel parts in the kit. | $400 | |
| Electric Flaps | Included in S and SS kits | $456 | |
| Detachable Wing Tank Kit | Includes wing hard points, additional internal wing structure, fuel lines, fuel line quick disconnect fittings, two external five gallon fuel tanks and attachment hardware. | $891 | |
| Hegar Wheel w/Hub | Spun aluminum wheel | $78 | |
| Luggage Pod | Mounts on the belly of the fuselage | $890 | |
| Matco Hydraulic Brake Kit | Includes axles, aluminum wheels, brake discs, calipers, master cylinders, installation parts for the Tornado aircraft, remote fluid reservoir, lines and fittings. | $723 | |
| 150 MPH Vne package, Single Place | Includes a wing spar similar to the two place Tornado. Also includes upgraded internal wing parts, MS20001 control surface hinges and thicker polycarbonate windows. This will increase the empty weight of the aircraft. | $1000 | |
| Instruments | |||
| Altimeter | 3 point with Barometer. 3 1/8" | $322.72 | |
| ASI | 0~120 or 0~150 MPH. 3 1/8" | $137 | |
| Wet Compass | Windshield Mount | $235 | |
| Basic EIS Model 2002 | For 2-stroke engines | $536.20 | |
| Basic EIS Model 2004 | For 4-stroke engines | $616.20 | |
| Falcon Dual CHT | With senders | $130 | |
| Falcon Dual EGT | With senders | $160 | |
| Falcon Volt Meter | 2 1/4" | $50 | |
| Fuel Gauge | Capacitance type | $125 | |
| Hour Meter | 2 1/4" | $39 | |
| Dynon EFIS | EFIS with Attitude, Altimeter, Rate of Climb, Airspeed, Angle of Attack, Heading, Turn Coordinator, Lateral Acceleration Ball, Voltmeter, G-Meter, Clock and Timer. | $2195 | |
| Dynon Remote Mag Sensor | Accessory for the Dynon EFIS- The remote mag sensor module is available so the heading won't have to be manually reset periodically like a DG. | $195 | |
| Key West Tachometer | 0~4000 RPM. 2 1/4" | $99 | |
| Key West Tachometer | 0~7000 RPM. 2 1/4" | $99 | |
| VDO Oil Pressure Gauge | 2 1/4" | $89.47 | |
| VDO Oil Temp Gauge | 2 1/4" | $74.93 | |
| Slip Indicator | Space Miser | $57.16 | |
| Falcon Water Temperature | 2 1/4" | $60.29 | |
| Lights | |||
| Whelen Dual Strobes | With marker lights and A413A power supply | $816.25 | |
| Whelen Single Strobe | With A490 power supply | $412 | |
| Wing Tip Landing Light | Each | $139 | |
| AeroFlash Nav Strobe Kit | $356 | ||
| Avionics | |||
| Icom Push to Talk Switch | IC-HS205B | $83 | |
| MicroAire 760 | Panel Mount | $902 | |
| MicroAire T-2000 SFL Transponder | 2 1/4" | $1780 | |
| Propellers | |||
| Wood Prop | 58/44 2-blade | $312 | |
| Sensenich 58/44 | For Jabiru 2200 | $665 | |
| Sensenich 60/50 | For Jabiru 3300 | $695 | |
| IVO Prop Quick Adjust | $460 | ||
| IVO Prop Quick Adjust | Mid Range | $875 | |
| IVO Prop In-Flight Adjustable | Mid Range | $1870 | |
| Warp Drive 3-Blade | With HP-L hub | $1145 | |
| Warp Drive Tapered Tips | Per blade | $55 | |
| Warp Drive Spinner | 4" | $125 | |
| Whirlwind 4-Blade Prop | For Rotax 914 | $8600 | |
| Parachutes | |||
| BRS 800 VLS Parachute | $3045 | ||
| BRS 1050 VLS Parachute | $3495 | ||
| BRS 1350 VLS Parachute | $4295 | ||
| Extra Bridle | Required with each BRS parachute | $100 | |
| Fast-Build Options | |||
| Pre-Built Wing Option (Single Place) | The pre-built wing option includes a factory built wing structure with aileron control linkage, flap linkage and wing skins permanently installed. The builder must install the ailerons, flaps and fiberglass wing tips. | $2000 | |
| Pre-Built Wing Option (Two Place) | The pre-built wing option includes a factory built wing structure with aileron control linkage, flap linkage and wing skins permanently installed. The builder must install the ailerons, flaps and fiberglass wing tips. | $2800 | |
| Pre-Built Wing Option (S Model) | The pre-built wing option includes a factory built wing structure with aileron control linkage, flap linkage and wing skins permanently installed. The builder must install the ailerons, flaps and fiberglass wing tips. | $3300 | |
| Pre-Built Wing Option (SS Model) | The pre-built wing option includes a factory built wing structure with aileron control linkage, flap linkage and wing skins permanently installed. The builder must install the ailerons, flaps and fiberglass wing tips. | $3600 | |
| Single Place Fast Build |
Includes a pre-built wing and a partially-built fuselage. The pre-built wing includes a factory built wing structure with aileron control linkage, flap linkage and wing skins permanently installed. The builder installs the ailerons, flaps and fiberglass wing tips. The partially-built fuselage includes factory installed landing gear, control systems, brakes, belly skins, tail boom and tail surfaces. The builder installs the doors, windows, nose cone, aft panels, engine, engine systems, instruments, paint and accessories. |
$4900 | |
| Two Place Fast Build |
Includes a pre-built wing and a partially-built fuselage. The pre-built wing includes a factory built wing structure with aileron control linkage, flap linkage and wing skins permanently installed. The builder installs the ailerons, flaps and fiberglass wing tips. The partially-built fuselage includes factory installed landing gear, control systems, brakes, belly skins, tail boom and tail surfaces. The builder installs the doors, windows, nose cone, aft panels, engine, engine systems, instruments, paint and accessories. |
$5900 | |
| S Model Fast Build | Includes a pre-built wing and a partially-built fuselage. The pre-built wing includes a factory built wing structure with aileron control linkage, flap linkage and wing skins permanently installed. The builder installs the ailerons, flaps and fiberglass wing tips. The partially-built fuselage includes factory installed landing gear, control systems, brakes, belly skins, tail boom and tail surfaces. The builder installs the doors, windows, nose cone, aft panels, engine, engine systems, instruments, paint and accessories. | $6900 | |
| SS Model Fast Build | Includes a pre-built wing and a partially-built fuselage. The pre-built wing includes a factory built wing structure with aileron control linkage, flap linkage and wing skins permanently installed. The builder installs the ailerons, flaps and fiberglass wing tips. The partially-built fuselage includes factory installed landing gear, control systems, brakes, belly skins, tail boom and tail surfaces. The builder installs the doors, windows, nose cone, aft panels, engine, engine systems, instruments, paint and accessories. | $7200 | |
| SS Extended Fast Build |
Includes a pre-built wing and a partially-built fuselage plus some extras. The extended fast build pre-built wing includes a factory built wing structure with aileron control linkage, flap linkage, wing skins, ailerons, flaps and fiberglass wing tips permanently installed. The extended fast build fuselage includes factory installed landing gear, control systems, brakes, belly skins, tail boom, tail surfaces, doors, windows, nose cone and aft panels. The builder will install the engine, engine systems, instruments, paint and accessories.
|
$8690 | |
| Single Place Ready to Fly | No Paint, Not available in U.S. | $Call | |
| Two Place Ready to Fly | No Paint | $12,990 | |
| Tornado SS Ready to Fly | No Paint | $15,990 | |
| Finish Paint (Base white with stripe) | Includes high quality etch primer, white acrylic urethane finish and a stripe of any color you desire. | $3000 | |
| Crating for Full Build | $1500 | ||
|
Effective 4/21/08. Prices subject to change without notice
|
|||